Fibrous Casing Size Spec Chart
You will note that the casing size code is not a measurement of any kind. For example, a size code 2 is not a 2 inch casing.
The diameter of the stuffed casing is represented by a straight line passing from side to side through the center of the stuffed casing. The circumference is the distance around the outside of the stuffed casing.
| Casing Size Code | Stuffing Diameter Inches | Stuffing Diameter mm | Circumference Inches | Circumference mm |
|---|---|---|---|---|
| 1/4 | 1.30 | 33 | 4-3/32 | 104 |
| 1/3 | 1.46 | 37 | 4-19/32 | 116 |
| 1/3L | 1.50 | 38 | 4-23/32 | 119 |
| 1/2PS | 1.54 | 39 | 4-27/32 | 122 |
| 1/2P | 1.65 | 42 | 5-6/32 | 132 |
| 1SL | 1.73 | 44 | 5-14/32 | 138 |
| 1K | 1.81 | 46 | 5-22/32 | 144 |
| 1SL | 1.89 | 48 | 5-30/32 | 151 |
| 1SM | 1.97 | 50 | 6-6/32 | 157 |
| 1 | 2.01 | 51 | 6-10/32 | 160 |
| 1L | 2.05 | 52 | 6-14/32 | 163 |
| 1W | 2.09 | 53 | 6-18/32 | 166 |
| 1M | 2.13 | 54 | 6-22/32 | 170 |
| 1-1/2 | 2.17 | 55 | 6-26/32 | 173 |
| 1-1/2L | 2.32 | 59 | 7-9/32 | 185 |
| 2 | 2.40 | 61 | 7-17/32 | 192 |
| 2SL | 2.48 | 63 | 7-25/32 | 198 |
| 2L | 2.56 | 65 | 8-1/32 | 204 |
| 2-1/2S | 2.76 | 70 | 8-21/32 | 220 |
| 2-1/2 | 2.87 | 73 | 9 | 229 |
| 3-12 | 2.99 | 76 | 9-12/32 | 239 |
| 4S | 3.27 | 83 | 10-9/32 | 261 |
| 4 | 3.31 | 84 | 10-13/32 | 264 |
| 4L | 3.39 | 86 | 10-21/32 | 270 |
| 5 | 3.46 | 88 | 10-28/32 | 276 |
| 5-1/2 | 3.70 | 94 | 11-20/32 | 295 |
| 5N | 3.82 | 97 | 12 | 305 |
| 6M | 4.02 | 102 | 12-20/32 | 320 |
| 6S | 4.17 | 106 | 13-3/32 | 333 |
| 6-1/2 | 4.33 | 110 | 13-19/32 | 345 |
| 6-12M | 4.41 | 112 | 13-27/32 | 352 |
| 7 | 4.49 | 114 | 14-3/32 | 358 |
| 7L | 4.57 | 116 | 14-11/32 | 364 |
| 7-1/2 | 4.61 | 117 | 14-15/32 | 367 |
| 7-1/2K | 4.65 | 118 | 14-19/32 | 371 |
| 8S | 4.80 | 122 | 15-2/32 | 383 |
| 8 | 4.88 | 124 | 15-10/32 | 389 |
| 8L | 5 | 127 | 15-22/32 | 399 |
| 9 | 5.24 | 133 | 16-15/32 | 418 |
| 9-1/2 | 5.47 | 139 | 17-6/32 | 436 |
| 10 | 5.67 | 144 | 17-26/32 | 452 |
| 10-1/2 | 5.91 | 150 | 18-18/32 | 471 |
| 11 | 6.14 | 156 | 19-9/32 | 490 |
| 11L | 6.22 | 158 | 19-17/32 | 496 |
| 12 | 6.77 | 172 | 21-8/32 | 540 |
| 12L | 6.93 | 178 | 21-24/32 | 553 |
| 14 | 7.48 | 190 | 23-16/32 | 597 |
| 18 | 8.66 | 220 | 27-6/32 | 691 |
| 20 | 9.45 | 240 | 29-22/32 | 754 |
